Italie

Classement

# Equipes Pts J G N P BP BC Diff
1 Inter Milan 59 28 17 8 3 53 25 28
2 AC Milan 58 28 17 7 4 47 26 21
3 AS Rome 53 28 15 8 5 48 32 16
4 US Palerme 46 28 13 7 8 40 34 6
5 Juventus Turin 45 28 13 6 9 45 39 6
6 Sampdoria 44 28 12 8 8 35 34 1
7 Genoa 42 28 12 6 10 49 46 3
8 SSC Naples 41 28 10 11 7 36 34 2
9 Cagliari 39 28 11 6 11 46 41 5
10 AC Fiorentina 38 28 11 5 12 36 34 2
11 Bari 38 28 10 8 10 34 34 0
12 Parme 37 28 10 7 11 29 37 -8
13 Chievo Vérone 35 28 10 5 13 26 28 -2
14 Bologne FC 35 28 9 8 11 33 38 -5
15 Catane 31 28 7 10 11 32 34 -2
16 Udinese 31 28 8 7 13 35 41 -6
17 Lazio Rome 26 28 5 11 12 22 32 -10
18 Livourne 24 28 6 6 16 20 40 -20
19 Atalanta Bergame 22 28 5 7 16 22 39 -17
20 Sienne 22 28 5 7 16 31 51 -20

RSS